Finance imaging systems, dental chairs, surgical instruments, veterinary equipment, and complete practice fit-outs. Compare chattel mortgage, finance lease, and operating lease options for healthcare professionals.
Medical and dental equipment represents a significant capital outlay. A single dental chair with digital imaging can cost $50,000–$120,000, while a CT scanner can exceed $500,000. Asset finance lets healthcare practitioners:
| Sector | Typical Assets | Finance Range |
|---|---|---|
| Dental | Dental chairs, digital X-ray/OPG, CEREC/CAD-CAM, autoclaves, compressors | $20K–$500K |
| Imaging & Diagnostics | CT scanners, MRI, ultrasound, digital X-ray, bone densitometry | $50K–$2M+ |
| Surgical | Surgical tables, anaesthesia machines, endoscopy towers, lasers | $20K–$500K |
| Physiotherapy & Allied | Shockwave machines, laser therapy, rehabilitation equipment, hydrotherapy | $5K–$100K |
| Veterinary | X-ray, anaesthesia, surgical tables, dental units, autoclaves | $10K–$300K |
| Optometry | OCT scanners, slit lamps, autorefractors, visual field analysers | $10K–$200K |
| Practice Fit-Outs | Cabinetry, plumbing, electrical, flooring, waiting room furniture | $30K–$500K |
| Ambulances & Vehicles | Ambulances, patient transport vehicles, mobile clinic fit-outs | $80K–$300K |
Get a free quote from a broker who understands healthcare equipment financing.
Get a Free Quote →| Feature | Chattel Mortgage | Finance Lease | Operating Lease |
|---|---|---|---|
| Ownership | You own from Day 1 | Financier owns; you purchase at end | Financier owns; return at end |
| GST treatment | Eligible upfront credit may be available | Eligible credits may arise with payments | Eligible credits may arise with payments |
| Tax depreciation | Business may claim if eligible | Lessor generally claims | Lessor generally claims |
| Instant write-off | Only if legislation in force and all eligibility tests are met | Generally not claimed by the lessee | Generally not claimed by the lessee |
| Interest or payments | Eligible business-use interest may be deductible | Eligible business-use payments may be deductible | Eligible business-use payments may be deductible |
| Consider when | Long-term ownership matters | A defined residual fits the upgrade cycle | Technology changes quickly or return flexibility matters |
| Editorial planning range* | 6.29% – 9.49% | 6.79% – 9.99% | By quote |
*Checked 9 August 2026. Planning ranges are not quotes, offers or comparison rates and actual pricing may fall outside them.
For equipment that evolves quickly — such as digital imaging, diagnostic software, and laser systems — an operating lease lets you return and upgrade at the end of the term. This is popular for dental CEREC systems, OCT scanners, and MRI equipment where a newer model offers significant clinical advantages.
Opening or refurbishing a medical, dental, or veterinary practice involves significant capital. Most lenders offer bundled fit-out finance that covers:
Bundling equipment and fit-out into one facility simplifies administration with a single monthly repayment. It also makes it easier to claim deductions as the fit-out depreciates over its effective life (typically 10–40 years for building improvements, shorter for removable items).
Note: Medical practitioners who provide GST-free health services cannot claim input tax credits on supplies used to make those GST-free supplies. Consult your accountant about your specific GST position.
Enter the equipment cost and term to see weekly or monthly repayments.
Open Calculator →