These are the two most popular asset finance structures in Australia. Note: most banks now call a chattel mortgage a commercial goods loan — it's the same product. The best choice depends on your GST registration, whether you want to own the asset, and how you prefer to manage tax deductions.
| Feature | Chattel Mortgage (Commercial Goods Loan) | Finance Lease |
|---|---|---|
| Ownership | You from day 1 | Financier during term; you pay residual at end |
| GST | Claim 100% upfront on next BAS | Claim on each monthly payment |
| Depreciation | Yes — you claim as owner | No — financier claims |
| Interest / Payment | Interest is deductible | Entire lease payment is deductible |
| Instant Asset Write-Off | Yes (eligible as owner) | No |
| Balloon / Residual | Optional (0–50%) | Mandatory (ATO minimums) |
| Balance Sheet | On-balance sheet | Potentially off-balance sheet |
| End of Term | Own outright (or pay balloon) | Pay residual, refinance, or trade |
| Monthly Payment | Higher (if no balloon) or matched (with balloon) | Lower (mandatory residual reduces payments) |
| Complexity | Medium — track depreciation + interest | Low — one deductible payment |
Enter your asset price and our calculator shows chattel mortgage vs finance lease repayments and tax deductions side by side.
Compare Now →A Sydney business finances a $100,000 (ex-GST) asset over 5 years at 6.5%:
| Metric | Chattel Mortgage (20% Balloon) | Finance Lease (20% Residual) |
|---|---|---|
| GST Credit | $10,000 upfront | ~$167/month on BAS |
| Monthly Payment | ~$1,712 (ex-GST) | ~$1,879 (inc. GST) |
| Yr 1 Interest Deduction | ~$6,200 | N/A (payment is deduction) |
| Yr 1 Depreciation | ~$12,500 | N/A |
| Total Yr 1 Deduction | ~$18,700 + payments | ~$20,300 (lease payments) |
| End-of-Term Payment | $20,000 balloon | $20,000 + GST residual |
Illustrative only — actual figures depend on lender, term, and rate. Use our calculator for personalised estimates.
| Your Situation | Recommended Structure |
|---|---|
| GST-registered, keeping asset 5+ years | Chattel Mortgage |
| GST-registered, want instant asset write-off | Chattel Mortgage |
| Not GST-registered | Finance Lease |
| Want simplest tax treatment | Finance Lease |
| Want lowest weekly payment | Finance Lease (due to mandatory residual) |
| Want to build equity in the asset | Chattel Mortgage (no/low balloon) |
| Prefer off-balance sheet | Finance Lease |
| Unsure — want flexibility | Chattel Mortgage with optional balloon |
Run both structures through our calculator and see the exact difference in repayments and tax savings — takes 30 seconds.
Compare Both →